
The stories
Three hand-picked stories, then the full collection. 9 with a video, more on the way.
-
google.com – 1998
google.com – 2026
From “Google!” to “AI Mode”
How Google’s homepage went from “Google!” in beta to one search box with an AI Mode button, 1998 to 2026, by way of a doodle older than the company, a counter that reached 8 billion pages and a logo you could play.
- 29 homepage captures
- 18 sources
-
amazon.com – 1998
amazon.com – 2026
From “Welcome to Amazon.com!” to “Hello, sign in”
How Amazon's homepage went from a bookstore with editors to a grid of cards that guesses where you live, by way of books for a penny, Prime at $79 and a Kindle that sold out in five and a half hours. Rewound one capture a year.
- 29 homepage captures
- 13 sources
- 3:03 video
-
youtube.com – 2005
youtube.com – 2021
From a dating form to a grid of thumbnails
How YouTube’s homepage went from a dating form and a featured video with 19 views to editors’ picks, shelves and a grid of thumbnails, then a page that asks you to search. Rewound through 22 years.
- 22 homepage captures
- 10 sources
- 4:37 video
| Story | |||||
|---|---|---|---|---|---|
| addictinggames.com | 2002–2026 | 22 | Soon | From a 44 KB helicopter to “over 5000 Games” | |
| adobe.com | 1996–2023 | 28 | Soon | From “Get Acrobat Reader” to “Start free trial” | |
| airbnb.com | 2007–2026 | 18 | 3:13 | From “List your airbed” to homes, experiences & services. | |
| altavista.com | 1996–2013 | 18 | Soon | From “#1 on the Web” to “© 2013 Yahoo!” | |
| amazon.com | 1998–2026 | 29 | 3:03 | From “Welcome to Amazon.com!” to “Hello, sign in” | |
| aol.com | 1996–2026 | 31 | Soon | From “TRY AOL” to “Sign in”. | |
| apple.com | 1996–2026 | 31 | 3:21 | From a page of news to “Hello, hello.” | |
| ask.com | 1998–2026 | 29 | Soon | From “Why is the sky blue?” to “Every great search must come to an end.” | |
| bbc.co.uk | 1996–2026 | 31 | Soon | From “the UK's favourite website” to “Welcome to BBC.com” | |
| bestbuy.com | 1996–2026 | 31 | Soon | From “Find the Fun in Everyone” to “Find a store” | |
| bing.com | 2009–2026 | 18 | Soon | From “Live Search is evolving” to “Copilot”. | |
| blizzard.com | 1996–2026 | 31 | Soon | From “Warcraft II v1.33” to “New expansion now available” | |
| blogger.com | 1999–2026 | 28 | Soon | From “Magic!” to “Publish your passions, your way” | |
| cartoonnetwork.com | 1998–2026 | 21 | Soon | From “Let’s do launch!” to “Plans start at $10.99/month” | |
| clubpenguin.com | 2005–2018 | 14 | Soon | From “Nothing to download” to “5 GB hard drive space” | |
| cnn.com | 2000–2026 | 26 | 4:00 | From a column of links to Watch, Listen, Subscribe | |
| craigslist.org | 1998–2026 | 29 | Soon | From “I'd like to Post an Ad.” to “post an ad” | |
| deviantart.com | 2000–2026 | 26 | Soon | From a “robo-jark” joke to “DreamUp AI Art” | |
| digg.com | 2004–2026 | 23 | Soon | From “promote links by digging” to “Fastest climbing”. | |
| discord.com | 2015–2026 | 12 | Soon | From “ditch Skype and TeamSpeak” to “all fun & games” | |
| disney.com | 1996–2026 | 28 | Soon | From Woody, Buzz and a $5,000 drawing to “Toy Story 5! Only in theaters” | |
| dropbox.com | 2007–2026 | 20 | Soon | From “It just works.” to “AI is coming to Dropbox” | |
| ea.com | 1997–2026 | 24 | Soon | From “welcome to ea online” to “Origin is closing its doors” | |
| ebay.com | 1997–2026 | 29 | Soon | From “Toys & Beanies” to “trending kicks” | |
| espn.com | 1998–2026 | 29 | Soon | From “Get up to Speed!” to “All In One Place.” | |
| etsy.com | 2005–2026 | 22 | Soon | From “all things handmade” to “unique gifts for everyone”. | |
| expedia.com | 1998–2026 | 25 | Soon | From “Book a flight” to “Where to?” | |
| facebook.com | 2004–2026 | 23 | Soon | From “Harvard University” to “Explore the things you love” | |
| friendster.com | 2002–2026 | 18 | Soon | From friends of friends to games and back. | |
| gamefaqs.com | 1996–2026 | 30 | Soon | From “VGFA” to “Ask A Question” | |
| gamespot.com | 1996–2026 | 31 | Soon | GameSpot: Low-Band to a screen full of stories | |
| geocities.com | 1996–2009 | 12 | Soon | From “one of our 29 neighborhoods” to “no longer available” | |
| github.com | 2008–2026 | 19 | Soon | From “no longer a pain in the ass” to “developers, agents, and code” | |
| google.com | 1998–2026 | 29 | Soon | From “Google!” to “AI Mode” | |
| habbo.com | 2001–2026 | 15 | Soon | Habbo Hotel: from room tours to a return to 2005 | |
| hotmail.com | 1996–2026 | 25 | Soon | From “HoTMaiL” to “formerly Hotmail” | |
| huffpost.com | 2005–2026 | 22 | Soon | From “Huff Post Updates” to a masthead that says HUFFPOST | |
| hulu.com | 2008–2026 | 18 | Soon | From “Anytime. For free.” to “Both with ads, for $12.99” | |
| icq.com | 1998–2026 | 29 | Soon | From “8,000,000 Subscribers” to “Service stopped working” | |
| ign.com | 1998–2026 | 27 | Soon | From “The #1 site for gamers” to “Join for free” | |
| ikea.com | 1998–2026 | 29 | Soon | From “Select a Country” to “Enter ZIP code” | |
| imdb.com | 1996–2026 | 28 | 3:04 | From four links to a screen of trailers | |
| instagram.com | 2010–2026 | 15 | Soon | From “Hello. Meet Instagram” to “Log into Instagram” | |
| kongregate.com | 2006–2026 | 18 | Soon | Kongregate: from “Coming Soon” to daily badges | |
| last.fm | 2003–2026 | 23 | Soon | Last.fm: from profile radio to “Music Counts.” | |
| lego.com | 1996–2025 | 26 | Soon | From “You are simply our V.I.P.” to “Adults Welcome” | |
| linkedin.com | 2005–2026 | 22 | Soon | From “Relationships Matter” to “Log In or Sign Up”. | |
| lycos.com | 1996–2026 | 31 | Soon | Named after a spider. Fetched by a dog. | |
| mcdonalds.com | 1996–2026 | 26 | Soon | From “Click on the Golden Arches” to “Order Now” | |
| microsoft.com | 1996–2026 | 30 | 2:59 | From “Where do you want to go today?” to “Ask a question.” | |
| minecraft.net | 2009–2026 | 18 | Soon | From “web site design isn’t my strong side” to “Pre-order now!” | |
| miniclip.com | 2001–2026 | 26 | Soon | From “Put a MiniClip on your site” to “We are Miniclip” | |
| msn.com | 1996–2026 | 23 | Soon | From “custom start page” to “Make MSN my homepage” | |
| myspace.com | 2003–2026 | 20 | 5:04 | From “a place for friends” to “Featured Content on Myspace” | |
| napster.com | 1999–2026 | 26 | Soon | From MP3 libraries to AI agents | |
| netflix.com | 1999–2026 | 28 | 2:43 | From “Rent It – $4.00” to “Starts at $7.99” | |
| newgrounds.com | 1998–2026 | 29 | Soon | Newgrounds dropped “Flash”, then kept Flash alive | |
| nick.com | 1997–2026 | 26 | Soon | From “Try Nick on AOL” to “DO NOT TOUCH” | |
| nike.com | 1998–2025 | 25 | Soon | From “Custom build your shoes” to a top bar without it | |
| nintendo.com | 1996–2026 | 29 | Soon | From a 20-second splash to Explore, Shop, Support | |
| nokia.com | 1996–2026 | 29 | Soon | From “mobile phones” to not one phone | |
| nytimes.com | 1996–2026 | 31 | Soon | From “Diversions” to “Games”. | |
| openai.com | 2015–2026 | 12 | Soon | From “Introducing OpenAI” to “What can I help with?” | |
| orkut.com | 2004–2026 | 23 | Soon | From “Join orkut” to a letter from Orkut | |
| paypal.com | 1999–2025 | 27 | Soon | From “beam money” to “get paid back” | |
| pinterest.com | 2010–2026 | 17 | Soon | From “Request an Invite” to “Join Pinterest for free.” | |
| playstation.com | 1998–2026 | 28 | Soon | “Select your Country / Region” PlayStation.com, 1998–2026 | |
| pokemon.com | 1998–2026 | 19 | Soon | From “five of the Beetles” to Pikachu #0025 | |
| reddit.com | 2005–2026 | 22 | Soon | From “what's new online” to “The heart of the internet” | |
| roblox.com | 2005–2026 | 20 | Soon | From “The Online Building Toy” to “Sign up and start having fun!” | |
| runescape.com | 2000–2026 | 25 | Soon | From “1267 people playing!” to “Choose your adventure” | |
| skype.com | 2003–2026 | 24 | Soon | From “Download now (it’s free)” to “Goodbye Skype” | |
| soundcloud.com | 2009–2026 | 13 | Soon | From “We Move Music” to “EVERY SCENE LIVES HERE” | |
| spacejam.com | 1996–2026 | 21 | Soon | Space Jam, from “click” to “1996 SITE”. | |
| spotify.com | 2006–2026 | 17 | Soon | From “exciting stuff happens” to “What do you want to play?” | |
| stackoverflow.com | 2008–2026 | 19 | Soon | From “Then a miracle occurs” to 24,149,526 questions. | |
| steampowered.com | 2002–2026 | 25 | Soon | From “a broadband business platform” to the Steam store | |
| tesla.com | 2003–2026 | 21 | Soon | From “Fax: 650.329.1190” to “Order Now” | |
| theguardian.com | 1996–2026 | 29 | Soon | From “Guardian Unlimited” back to “The Guardian” | |
| tumblr.com | 2007–2026 | 20 | Soon | From “less fuss and more stuff” to “Join over 100 million people” | |
| twitch.tv | 2011–2026 | 9 | Soon | From “Better than real sports” to “Just Chatting” | |
| twitter.com | 2006–2026 | 21 | Soon | From “What are you doing?” to “Happening now” | |
| walmart.com | 1996–2026 | 30 | Soon | From “Store Locator” to “Pickup or delivery?” | |
| wikipedia.org | 2001–2026 | 25 | Soon | From “over 6,000 articles” to “Read Wikipedia in your language” | |
| winamp.com | 1998–2026 | 29 | Soon | Winamp: from 805 skins to tools for artists | |
| wordpress.com | 2005–2026 | 22 | Soon | From “Why Blog?” to “WordPress, done right” | |
| xbox.com | 2001–2026 | 17 | Soon | From a “HARDWARE” button to “Play Games Anywhere” | |
| yahoo.com | 1996–2026 | 29 | Soon | From 14 subjects to “Stories for you”. | |
| youtube.com | 2005–2026 | 22 | 4:37 | From a dating form to a grid of thumbnails | |
| zillow.com | 2006–2026 | 19 | Soon | From “Value Any Home” to “Rentals. Homes. Agents. Loans.” |
No story matches. Try a website name or a year, like 2001.
Homepages by year
Pick a year to see every website's homepage from it side by side, or test yourself: Guess the Year ▸
How a rewind is made
Next rewind
Tell us which site to rewind next
Leave a comment under any PageRewind video. New stories come out with each video.About
PageRewind is a YouTube channel that tells the history of well-known websites through their archived homepages, captured from the Internet Archive's Wayback Machine, with researched narration and sources in every video description. Narration and music in the videos are made with ElevenLabs. PageRewind is independent and not affiliated with any company whose website appears here.
PageRewind Uploader
"PageRewind Uploader" is a private tool used only by the channel's creator to upload finished videos, thumbnails and descriptions to the PageRewind YouTube channel and to read the channel's own statistics through the YouTube APIs. It is not offered to other users. Privacy policy
